Expences

Action Date Expence Name Narration Amount Amount INR
2021-06-06 Indirect exp fd and other ex 70 1345.378
2021-06-06 traffic charge for corolla 110 2114.165
2021-06-05 Discount pay 6 115.207
2021-06-05 Fuel corola 88 1692.959
2021-06-05 sky exp sky home 259.9 5000.000
2021-06-05 Discount pay 0.5 9.619
2021-06-05 travel exp exi 20 384.763
2021-06-05 food exp ex 50 961.908
2021-06-04 Discount pay 0.5 9.639
2021-06-04 food exp ex 100 1931.621
Total 704.9 13565.259