Expences

Action Date Expence Name Narration Amount Amount INR
2021-06-10 Discount pay 1.25 24.220
2021-06-10 Discount pay 0.6 11.626
2021-06-09 Discount pay 0.5 9.649
2021-06-09 Discount pay 2.5 48.244
2021-06-09 food exp ex 40 771.903
2021-06-09 sky exp 10k sky home 518.2 10000.000
2021-06-08 sky exp pft sky own to kdy 1554.6 30000.000
2021-06-08 food exp fd exp 30 580.720
2021-06-08 Fuel corola 50 967.867
2021-06-08 Discount pay 1 19.357
Total 2198.65 42433.586