Expences

Action Date Expence Name Narration Amount Amount INR
2021-06-26 Discount pay 4 78.064
2021-06-26 Discount pay 0.5 9.758
2021-06-26 food exp ex 100 1951.600
2021-06-25 Discount pay 0.2 3.903
2021-06-25 Discount pay 0.4 7.806
2021-06-25 Discount pay 14 273.224
2021-06-24 Discount pay 0.5 9.718
2021-06-24 Discount pay 0.8 15.549
2021-06-24 Discount pay 10.85 210.884
2021-06-24 Discount pay 0.2 3.887
Total 131.45 2564.393