Expences

Action Date Expence Name Narration Amount Amount INR
2021-07-01 Indirect exp fd ex etc 100 1939.864
2021-07-01 Indirect exp rate diffrent of ajeer tvm 100 1939.864
2021-07-01 Discount pay 6.5 127.701
2021-07-01 Discount pay 5 97.982
2021-07-01 Discount pay 5 97.982
2021-06-30 Indirect exp ex 100 1964.637
2021-06-30 travel exp ex txi 20 392.927
2021-06-29 Fuel corola 88 1724.476
2021-06-29 Indirect exp ex 50 979.816
2021-06-29 Discount pay 0.7 13.717
Total 475.2 9278.966