Expences

Action Date Expence Name Narration Amount Amount INR
2021-07-03 nys exp to home 512.4 10000.000
2021-07-03 Discount pay 0.5 9.758
2021-07-03 Indirect exp fd ex 100 1951.600
2021-07-03 Fuel corolla 96 1873.536
2021-07-03 Discount pay 0.8 15.613
2021-07-03 Discount pay 4.5 87.822
2021-07-03 Discount pay 0.5 9.758
2021-07-03 Discount pay 0.2 3.903
2021-07-03 Discount pay 3 58.548
2021-07-03 Discount pay 8 156.128
Total 725.9 14166.666