Expences

Action Date Expence Name Narration Amount Amount INR
2025-08-13 Fuel ptrl 50 1166.045
2025-08-13 Discount kml 0.5 11.660
2025-08-13 Discount mrna 0.75 17.491
2025-08-13 Discount umr 0.2 4.664
2025-08-12 new bank account exp 2200 licence and exp 1500 158.656 3700.000
2025-08-12 benefit pay kkh ali 428.8 10000.000
2025-08-12 Fuel fuel 50 1166.045
2025-08-11 charity crty 21.49 500.000
2025-08-11 Indirect exp agreement 12.893999999999998 300.000
2025-08-11 sky exp sky 30.085999999999995 700.000
Total 753.376 17565.905