Expences

Action Date Expence Name Narration Amount Amount INR
2021-07-23 Discount pay 20 394.477
2021-07-23 Discount pay 20 394.477
2021-07-23 Discount pay 3.5 69.034
2021-07-23 Discount pay 10 197.239
2021-07-23 Discount pay 11.4 224.852
2021-07-23 Discount pay 2 39.448
2021-07-23 Discount pay 12.5 246.548
2021-07-23 Discount pay 10 197.239
2021-07-23 Discount pay 15 295.858
2021-07-23 Discount pay 21 414.201
Total 125.4 2473.373