Expences

Action Date Expence Name Narration Amount Amount INR
2021-11-09 Discount pay 0.2 3.942
2021-11-08 charity 2k kpl masjid students thr jyd 101.46 2000.000
2021-11-08 Paid Benefit 12k ernjna oct bnft 608.76 12000.000
2021-11-08 Paid Benefit 10k oct bnft jyd 507.3 10000.000
2021-11-08 Paid Benefit oct bnifit 20k prpil 1014.6 20000.000
2021-11-08 sky exp 5k sky home 253.65 5000.000
2021-11-08 coolie ashraf oct coolie 700 13513.514
2021-11-07 nys exp 3k nys 152.25 3000.000
2021-11-07 travel exp bhd txi 250 4835.590
2021-11-07 Discount pay 2.4 46.422
Total 3590.62 70399.468