Expences

Action Date Expence Name Narration Amount Amount INR
2022-01-06 Discount pay 0.5 9.982
2022-01-06 Discount pay 0.4 7.986
2022-01-05 Discount pay 2 40.314
2022-01-05 Discount pay 0.95 19.115
2022-01-05 Discount pay 0.35 7.042
2022-01-05 Discount pay 1.8 36.217
2022-01-04 Fuel ptrol city 80 1598.721
2022-01-04 vehicle maintenance oil change and car wash 165 3297.362
2022-01-04 food exp fd and dress family exp 671 13409.273
2022-01-04 Discount pay 0.4 7.994
Total 922.4 18434.006