Expences

Action Date Expence Name Narration Amount Amount INR
2026-10-03 Indirect exp exp sky nys 99.31049999999999 2610.000
2026-10-03 Indirect exp exp sky nys purchasing 193.90200000000002 5100.000
2026-10-01 Discount kbr 0.3 7.928
2026-10-01 Discount sthi 1.45 38.319
2026-10-01 Discount mrsd 0.275 7.246
2026-09-30 Indirect exp exptrip plkd 9.2425 250.000
2026-09-29 Indirect exp exp 11.397 300.000
2026-09-28 Discount hja 0.5 13.161
2026-09-28 Discount asnr 21.4 563.306
2026-09-28 Discount sng 0.325 8.555
Total 338.102 8898.515