Expences

Action Date Expence Name Narration Amount Amount INR
2022-03-22 Discount pay 0.2 3.901
2022-03-22 Discount pay 0.7 13.653
2022-03-22 Discount pay 1.1 21.455
2022-03-21 Discount pay 5 99.900
2022-03-20 Discount pay 0.5 9.968
2022-03-20 Discount pay 0.5 9.968
2022-03-20 Discount pay 0.5 9.968
2022-03-20 Discount pay 2.8 55.821
2022-03-20 Discount pay 0.8 15.949
2022-03-20 Discount discount was wrong rate enterd 110 2192.982
Total 122.1 2433.565