Expences

Action Date Expence Name Narration Amount Amount INR
2022-06-03 sky exp Sky frm ymy pft 195.775 4100.000
2022-06-02 Discount pay 0.4 8.407
2022-06-02 Discount pay 0.6 12.610
2022-06-02 Discount pay 0.5 10.509
2022-06-01 Discount pay 3.24 68.096
2022-06-01 Discount pay 2 42.034
2022-06-01 Discount pay 0.4 8.407
2022-06-01 Discount pay 1 21.017
2022-06-01 Discount pay 8 168.138
2022-05-31 Indirect exp exp clr 14.274 300.000
Total 226.189 4739.218