Expences

Action Date Expence Name Narration Amount Amount INR
2022-06-14 Discount pay 0.5 10.578
2022-06-14 Discount pay 0.6 12.693
2022-06-14 Discount pay 1.7 35.964
2022-06-14 Discount pay 0.5 10.578
2022-06-14 Discount pay 0.2 4.231
2022-06-14 Discount pay 0.2 4.231
2022-06-13 Discount pay 0.57 12.000
2022-06-13 Discount pay 5 105.263
2022-06-13 Discount pay 0.3 6.316
2022-06-13 Discount pay 0.5 10.526
Total 10.07 212.38