Expences

Action Date Expence Name Narration Amount Amount INR
2022-07-08 Discount pay 0.5 10.591
2022-07-08 Discount pay 0.1 2.118
2022-07-07 Discount pay 4.6 97.706
2022-07-07 Discount pay 5 106.202
2022-07-07 Discount pay 6.4 135.939
2022-07-07 Discount pay 0.1 2.124
2022-07-07 Discount pay 5 106.202
2022-07-07 Discount pay 1 21.240
2022-07-07 Discount pay 3 63.721
2022-07-07 Discount pay 1.6 33.827
Total 27.3 579.67