Expences

Action Date Expence Name Narration Amount Amount INR
2022-08-06 Discount pay 0.6 12.979
2022-08-06 Discount pay 1 21.631
2022-08-05 Discount pay 50 1081.549
2022-08-05 Discount pay 5.2 112.481
2022-08-05 Discount pay 8 173.048
2022-08-05 Discount pay 0.44 9.518
2022-08-05 Indirect exp exp clrg 9.246 200.000
2022-08-05 sky exp sky home 462.8 10000.000
2022-08-05 kury kury vayathottam palli 694.2 15000.000
2022-08-04 Discount pay 0.7 15.125
Total 1232.186 26626.331