Expences

Action Date Expence Name Narration Amount Amount INR
2022-08-10 Fuel ptrl cty 537 10968.137
2022-08-10 Discount pay 0.8 16.340
2022-08-10 Discount pay 1.05 21.446
2022-08-10 Discount pay 2.8 57.190
2022-08-10 Discount pay 0.95 19.404
2022-08-10 Discount pay 0.8 16.340
2022-08-10 Discount pay 16 326.797
2022-08-10 Discount pay 0.4 8.170
2022-08-09 sky exp gpay 93.2 2000.000
2022-08-09 sky exp sky home 675.7 14500.000
Total 1328.7 27933.824