Expences

Action Date Expence Name Narration Amount Amount INR
2025-10-08 Fuel dsl onova 65.25 1500.000
2025-10-08 BE 6 car loan 2175 50000.000
2025-10-08 Indirect exp exp 120 2758.621
2025-10-08 Discount knry 0.5 11.494
2025-10-08 Discount arsl 1.25 30.399
2025-10-06 sky exp Sky 205.6 5000.000
2025-10-06 kury UK kury 10000 243190.661
2025-10-06 Fuel Ptrl 50 1215.953
2025-10-05 Indirect exp For wakeel 81.44 2000.000
2025-10-05 new bank account exp Flex dsl exp 122.16 3000.000
Total 12821.2 308707.128