Expences

Action Date Expence Name Narration Amount Amount INR
2022-09-07 licence amy appinmnt charge 25 540.891
2022-09-07 Discount pay 3.5 3333.333
2022-09-07 amy exp exp both 21 20000.000
2022-09-07 amy exp exp both 7 151.515
2022-09-07 Discount pay 0.9 19.481
2022-09-07 Discount pay 16 346.320
2022-09-07 Discount pay 1.2 25.974
2022-09-07 Discount pay 15.9 344.156
2022-09-05 amy exp exp both 18 389.610
2022-09-05 Discount pay 4 86.580
Total 112.5 25237.86