Expences

Action Date Expence Name Narration Amount Amount INR
2022-09-10 Fuel disal 174.724 3800.000
2022-09-10 Indirect exp exp and vt cle 68.97 1500.000
2022-09-10 amy exp exp both 10 217.581
2022-09-10 mob bill exp 55 1196.693
2022-09-10 Fuel exp 80 1740.644
2022-09-10 amy exp exp both 35 761.532
2022-09-10 Fuel bag 35 761.532
2022-09-10 Indirect exp airport exp 400 8703.220
2022-09-10 Discount pay 0.3 6.527
2022-09-10 Discount pay 0.5 10.879
Total 859.494 18698.608