Expences

Action Date Expence Name Narration Amount Amount INR
2023-01-04 Discount pay 0.5 11.011
2023-01-04 Discount pay 0.5 11.011
2023-01-04 Discount pay 2 44.043
2023-01-04 amy exp exp 25 550.540
2023-01-03 Fuel etioz 181.64 4000.000
2023-01-03 sky exp sky 136.23 3000.000
2023-01-03 Discount pay 0.5 11.096
2023-01-03 Discount pay 0.09 1.997
2023-01-03 amy exp exp 35 776.742
2023-01-03 Discount pay 0.75 16.644
Total 382.21 8423.084