Expences

Action Date Expence Name Narration Amount Amount INR
2023-01-16 Indirect exp exp ind 125.847 2700.000
2023-01-16 Irshad coolie INR ird cle adv 93.22 2000.000
2023-01-16 Fuel etioz 205.084 4400.000
2023-01-16 Discount pay 2.4 52.620
2023-01-16 amy exp exp 21 460.425
2023-01-15 amy coolie amy 466 10000.000
2023-01-15 sky exp sky 1729 38000.000
2023-01-15 nys exp umma 91 2000.000
2023-01-15 amy exp exp 16 351.648
2023-01-15 Iqama exp exp new card 170 3736.264
Total 2919.551 63700.957