Expences

Action Date Expence Name Narration Amount Amount INR
2025-11-17 Discount db 1 24.149
2025-11-16 family flat electricity bill 775 18670.200
2025-11-16 Discount mth ali 1.3 31.318
2025-11-15 sky exp sky 124.56000000000002 3000.000
2025-11-15 Fuel ptrol 50 1204.239
2025-11-15 Discount mrna 1.75 42.148
2025-11-14 Discount umr 0.5 11.779
2025-11-14 Discount sud 2 47.114
2025-11-13 benefit pay Vn benefits oct 1910.2500000000002 45000.000
2025-11-13 Fuel Ptrl 50 1177.856
Total 2916.36 69208.803