Expences

Action Date Expence Name Narration Amount Amount INR
2023-04-12 Fuel Cmry 117 2568.606
2023-04-12 Discount Pay 0.5 10.977
2023-04-12 Discount Pay 2 43.908
2023-04-12 Discount Pay 0.6 13.172
2023-04-12 Discount Pay 3.6 79.034
2023-04-12 Discount Pay 0.6 13.172
2023-04-12 Discount Pay 0.5 10.977
2023-04-12 Fuel Cty 81 1778.266
2023-04-12 amy exp Exp 20 439.078
2023-04-11 one card sib sky 774.35 17000.000
Total 1000.15 21957.19