Expences

Action Date Expence Name Narration Amount Amount INR
2023-04-01 Indirect exp gl exp pay 100 2201.189
2023-04-01 amy exp exp 2 44.024
2023-04-01 Fuel ptrl 50 1100.594
2023-04-01 nys exp exp 30 660.357
2023-04-01 Fuel exp 81 1716.102
2023-04-01 amy exp exp 11 233.051
2023-04-01 Discount pay 0.75 15.890
2023-04-01 Discount pay 1.2 25.424
2023-03-31 amy exp exp mattan 170 3601.695
2023-03-31 amy exp exp 11 242.131
Total 456.95 9840.457