Expences

Action Date Expence Name Narration Amount Amount INR
2023-04-28 amy exp exp 23 516.390
2023-04-28 Discount pay 0.5 11.226
2023-04-28 Discount pay 1.2 26.942
2023-04-28 Discount pay 0.75 16.839
2023-04-27 Indirect exp nri cle munna cle pay 356.96 8000.000
2023-04-27 Discount pay 3.9 87.405
2023-04-27 Discount pay 4 89.646
2023-04-27 Discount pay 0.2 4.482
2023-04-27 Discount pay 0.5 11.206
2023-04-27 Discount pay 0.1 2.241
Total 391.11 8766.377