Expences

Action Date Expence Name Narration Amount Amount INR
2023-06-02 Discount pay 2 46.425
2023-06-02 amy exp exp 30 696.379
2023-06-02 Discount pay 1 23.213
2023-06-01 innova 13.75b 2019model innova closed 59125 1375000.000
2023-06-01 benefit pay kkh 430 10000.000
2023-06-01 Discount pay 0.75 17.442
2023-06-01 Fuel cmry 40 930.233
2023-06-01 Indirect exp exp 170 3953.488
2023-06-01 Discount pay 0.5 11.628
2023-06-01 Discount pay 0.5 11.628
Total 59799.75 1390690.436