Expences

Action Date Expence Name Narration Amount Amount INR
2023-09-01 Indirect exp exp 112 2560.000
2023-09-01 Fuel innova 168 3840.000
2023-09-01 Discount pay 0.6 13.714
2023-09-01 Discount pay 0.75 17.143
2023-09-01 Discount pay 0.11 2.514
2023-09-01 amy exp exp 36 822.857
2023-09-01 mob bill pay 173 3954.286
2023-09-01 Discount pay 0.5 11.429
2023-08-31 Fuel pay 118 2700.229
2023-08-31 Discount pay 0.5 11.442
Total 609.46 13933.614