Expences

Action Date Expence Name Narration Amount Amount INR
2023-10-15 Discount pay 0.05 1.139
2023-10-15 amy exp exp 39 888.788
2023-10-14 charity crty 21.94 500.000
2023-10-14 Indirect exp exp 43.88 1000.000
2023-10-14 Fuel innova 184.296 4200.000
2023-10-14 nys exp nys 574.828 13100.000
2023-10-14 Discount pay 16.95 386.281
2023-10-14 amy exp exp 37 843.209
2023-10-14 Fuel exp 116 2643.573
2023-10-14 Discount pay 0.4 9.116
Total 1034.344 23572.106