Expences

Action Date Expence Name Narration Amount Amount INR
2024-09-04 Discount Pay 0.75 17.084
2024-09-04 Discount Kkh 0.17 3.872
2024-09-04 Discount Pay 1 22.779
2024-09-03 nys exp Nys 38.375699999999995 870.000
2024-09-03 Indirect exp Exp 100.5708 2280.000
2024-09-03 Fuel DSL 46.263 1050.000
2024-09-03 Discount Pay 3.1 70.247
2024-09-03 Discount Pay 1.975 44.754
2024-09-03 Discount Pay 0.145 3.286
2024-09-03 Discount Pay 0.6 13.596
Total 192.9495 4375.618