Expences

Action Date Expence Name Narration Amount Amount INR
2024-09-08 Discount Pay 2 45.331
2024-09-08 Discount Pay 4.95 112.194
2024-09-08 Discount Pay 37.69 854.261
2024-09-08 Discount Pay 3 67.996
2024-09-08 Discount Pay 2 45.331
2024-09-07 Discount Pay 1.975 44.764
2024-09-07 Discount Pay 0.5 11.333
2024-09-06 sky exp Sky 440.3 10000.000
2024-09-06 Indirect exp Exp 43.1494 980.000
2024-09-06 Fuel Dsl 44.03 1000.000
Total 579.5944 13161.21