Expences

Action Date Expence Name Narration Amount Amount INR
2024-09-29 nys exp Exp 104.1755 2350.000
2024-09-29 Indirect exp Exp 12.4124 280.000
2024-09-29 Indirect exp Exp 24.3815 550.000
2024-09-29 Indirect exp Exp 1.7731999999999999 40.000
2024-09-29 Fuel Dsl 39.897 900.000
2024-09-29 Indirect exp Exp 4 90.559
2024-09-29 Discount Pay 1 22.640
2024-09-29 Fuel Furl 80 1811.184
2024-09-28 nys exp Nys exp 492.4955 11150.000
2024-09-28 nys exp Nys 54.0216 1220.000
Total 814.1567 18414.383