Expences

Action Date Expence Name Narration Amount Amount INR
2024-10-08 Indirect exp Exp 79.74 1800.000
2024-10-08 kury Kury 664.5 15000.000
2024-10-08 sky exp Sky 491.72999999999996 11100.000
2024-10-08 Indirect exp Exp 75.31 1700.000
2024-10-08 Fuel Dsl 80 1736.865
2024-10-07 Discount Pay 0.5 11.163
2024-10-06 Indirect exp Exp 59.8042 1340.000
2024-10-06 one card sib One card sky 1963.72 44000.000
2024-10-06 Discount Pay vrgs 0.209 4.693
2024-10-06 Discount Pay 0.5 11.228
Total 3416.0132 76703.949