Expences

Action Date Expence Name Narration Amount Amount INR
2024-11-03 Indirect exp Exp 133.11 3000.000
2024-11-03 Indirect exp For clt trip for pwd license 53.244 1200.000
2024-11-03 Fuel Dsl 13.326 300.000
2024-11-03 Fuel Fuel 80 1803.020
2024-11-03 Discount Pay 0.5 11.269
2024-11-02 Discount Pay 5 108.932
2024-11-02 Discount Pay 1.275 27.778
2024-11-01 sky exp Sky 133.26 3000.000
2024-11-01 exp shamseer Exp 300 6793.478
2024-11-01 Discount Pay 0.2 4.529
Total 719.915 16249.006