Expences

Action Date Expence Name Narration Amount Amount INR
2024-12-04 Discount pay 0.925 21.104
2024-12-04 Discount pay 0.5 11.408
2024-12-03 nys exp nys 8.766 200.000
2024-12-03 PWD Contract gst registraion 87.66 2000.000
2024-12-03 nys exp exp 35.064 800.000
2024-12-03 Indirect exp exp 7.0127999999999995 160.000
2024-12-03 sky exp sky 438.3 10000.000
2024-12-03 one card sib sky 1095.75 25000.000
2024-12-03 shamseer coolie smsr cle adv 2227.5 50000.000
2024-12-03 Indirect exp exp 43.83 1000.000
Total 3945.3078 89192.512