Expences

Action Date Expence Name Narration Amount Amount INR
2024-12-09 Indirect exp nys 15.407000000000002 350.000
2024-12-09 Fuel dsl 30.884 700.000
2024-12-09 sky exp sky 220.6 5000.000
2024-12-09 Discount pay 0.125 2.862
2024-12-08 Fuel Dsl 30.576 700.000
2024-12-08 sky exp Sky 218.4 5000.000
2024-12-08 Fuel dsl 30.576 700.000
2024-12-08 nys exp exp 2.628 60.000
2024-12-08 Indirect exp exp 16.644 380.000
2024-12-08 Indirect exp nys 7.664999999999999 175.000
Total 573.505 13067.862