Expences

Action Date Expence Name Narration Amount Amount INR
2024-12-17 Fuel dsl 13.17 300.000
2024-12-17 Indirect exp exp 70.24 1600.000
2024-12-17 Indirect exp exp 40 910.539
2024-12-17 shamseer coolie cle adv 500 11381.744
2024-12-16 nys exp exp 724.845 16500.000
2024-12-16 sky exp sky 680.915 15500.000
2024-12-16 charity thr sky 483.23 11000.000
2024-12-16 Indirect exp exp 43.93 1000.000
2024-12-16 Discount pay 0.75 17.073
2024-12-15 Fuel fuel 80 1810.774
Total 2637.08 60020.13