Expences

Action Date Expence Name Narration Amount Amount INR
2025-06-13 Fuel ptrl 50 1155.535
2025-06-13 family flat flat rent new building 4650 107464.756
2025-06-10 Fuel ptrl 50 1086.957
2025-06-10 Innova loan innova loan emi 2328.29 50615.000
2025-06-09 Indirect exp 3500 3750 2200 KSRGD TRIP 411.5475 9450.000
2025-06-09 Indirect exp ERANAKULAM TRIP 211.2175 4850.000
2025-06-09 Indirect exp BNGLR TRIP 4400 1010 2000 125 328.14925 7535.000
2025-06-09 nys exp NYS 1633.125 37500.000
2025-06-09 angel oneTRADE TRADE 270.01 6200.000
2025-06-09 kury riyas kury 653.25 15000.000
Total 10585.58925 240857.248