Expences

Action Date Expence Name Narration Amount Amount INR
2025-08-07 Indirect exp exp 17.2 400.000
2025-08-07 Fuel ptrl 50 1187.085
2025-08-07 kury uk kury 10000 237416.904
2025-08-07 Discount hldys 2.9 68.851
2025-08-07 Discount umr 0.2 4.748
2025-08-07 Discount wtch 0.5 11.871
2025-08-06 sky exp sky 430.5 10000.000
2025-08-06 Indirect exp exp 126.99749999999999 2950.000
2025-08-06 Fuel ptrl 50 1188.213
2025-08-05 Indirect exp exp 120 2775.850
Total 10798.2975 256003.522