Expences

Action Date Expence Name Narration Amount Amount INR
2020-10-16 Discount pay 0.5 9.701
2020-10-15 Discount pay 0.1 1.936
2020-10-15 Discount pay 1.1 21.297
2020-10-15 Discount pay dicount by sky 57.9 1121.007
2020-10-14 Discount pay 0.5 9.701
2020-10-14 Discount pay 0.5 9.701
2020-10-14 Discount pay 0.45 8.731
2020-10-14 Discount pay 58.29 1130.966
2020-10-13 Discount pay 0.5 9.653
2020-10-13 Discount pay 0.7 13.514
Total 120.54 2336.207