Expences

Action Date Expence Name Narration Amount Amount INR
2020-11-25 Fuel corola 67 1282.297
2020-11-25 Discount pay 4.1 81.028
2020-11-25 Indirect exp gl loss 2397 47371.542
2020-11-24 Discount pay 2 38.351
2020-11-24 Discount pay 0.5 9.588
2020-11-24 Discount pay 1.53 29.338
2020-11-24 Discount pay 0.905 17.354
2020-11-24 Discount pay 2 38.351
2020-11-23 Discount pay 0.5 9.897
2020-11-23 Discount pay 8.5 168.250
Total 2484.035 49045.996